Compound and elemental are different
Healthy Care prints 1,140 mg magnesium glycinate and 160 mg equivalent magnesium per tablet. The two numbers answer different questions.
Tablet products in this selected dataset include single-form and blended formulations. The elemental amount is copied from the published ingredients, not inferred from the product name.
Healthy Care prints 1,140 mg magnesium glycinate and 160 mg equivalent magnesium per tablet. The two numbers answer different questions.
Blackmores Bio Magnesium totals 301.5 mg elemental from oxide and phosphate. We show the total as stated, with both forms listed.
The selected pack price was checked on 22 October 2026. Shipping, future promotions and conditional memberships can change the order.
13 products shown
AUD · shipping excluded · no member discounts| Product / pack | Form | Label entry | Elemental Mg | Cost / 100 mg | Source |
|---|---|---|---|---|---|
| BlackmoresSuper Magnesium Plus180 tablets · $45.00Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendoxide, citrate, amino acid chelate | 305 mgalready elemental | 305 mgstated on label | $0.08elemental magnesium | Blackmores ↗Checked 22 Oct 2026 |
| BlackmoresBio Magnesium50 tablets · $15.00Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendoxide, phosphate | 301.5 mgalready elemental | 301.5 mgstated on label | $0.10elemental magnesium | Blackmores ↗Checked 22 Oct 2026 |
| Caruso'sSuper Magnesium120 tablets · $37.99Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendphosphate, oxide, orotate, citrate, aspartate, amino acid chelate | 300 mgalready elemental | 300 mgstated on label | $0.11elemental magnesium | Chemist Warehouse ↗Checked 22 Oct 2026 |
| Healthy CareMagnesium Glycinate120 tablets · $29.99Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | glycinatetablet | 1,140 mgcompound weight | 160 mgstated on label | $0.16elemental magnesium | Chemist Warehouse ↗Checked 22 Oct 2026 |
| Nature's WayMagnesium Glycinate130 tablets · $32.99Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | glycinatetablet | 1,142 mgcompound weight | 160 mgstated on label | $0.16elemental magnesium | Chemist Warehouse ↗Checked 22 Oct 2026 |
| Nature's OwnMagnesium Glycinate120 tablets · $34.99Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | glycinatetablet | 150 mgalready elemental | 150 mgstated on label | $0.19elemental magnesium | Chemist Warehouse ↗Checked 22 Oct 2026 |
| Herbs of GoldMagnesium Forte60 tablets · $34.50Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendamino acid chelate, citrate, glycinate, orotate | 220 mgalready elemental | 220 mgstated on label | $0.26elemental magnesium | Herbs of Gold ↗Checked 22 Oct 2026 |
| BlackmoresMagnesium Glycinate50 tablets · $19.99Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | glycinatetablet | 1,100 mgcompound weight | 150 mgstated on label | $0.27elemental magnesium | Chemist Warehouse ↗Checked 22 Oct 2026 |
| BlackmoresMagnesium50 tablets · $20.00Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | citratetablet | 970.8 mgcompound weight | 150 mgstated on label | $0.27elemental magnesium | Blackmores ↗Checked 22 Oct 2026 |
| SwisseUltiboost Magnesium60 tablets · $24.99Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | citratetablet | 150 mgalready elemental | 150 mgstated on label | $0.28elemental magnesium | Swisse ↗Checked 22 Oct 2026 |
| SwisseUltiboost Magnesium Glycinate60 tablets · $29.50Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | glycinatetablet | 150 mgalready elemental | 150 mgstated on label | $0.33elemental magnesium | Swisse ↗Checked 22 Oct 2026 |
| Herbs of GoldMagnesium Chewable60 tablets · $33.50Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendcitrate, amino acid chelate | 150 mgalready elemental | 150 mgstated on label | $0.37elemental magnesium | Herbs of Gold ↗Checked 22 Oct 2026 |
| BlackmoresMagMin50 tablets · $16.49Compared per 1 tabletLOWEST COST IN THIS VIEWRead the breakdown ↗ | aspartatetablet | 500 mgcompound weight | 37.4 mgstated on label | $0.88elemental magnesium | Blackmores ↗Checked 22 Oct 2026 |
Choose another form or return to all products.
Blue marks the lowest unrounded cost in this view, not a health recommendation. Bars use a 500 mg display scale, not an intake target. “≈” carries the brand’s approximate elemental amount into the calculated cost. Prices may change.
Chewable tablets are included and marked in their detailed records.